Krantiguru Shyamji Krishna Verma Kachchh University Result Declare
Nov - Dec 2021 Exam Event Results
Sr No | Name of Course & Pattern | Part Year/Semester | Mode | Result Link | Result Date |
1 | B.ED. JUNE 2015 | SEMESTER III | REGULAR | VIEW DETAILS | 08.01.2022 |
2 | MPA JUNE 2016 | SEMESTER III | REGULAR | VIEW DETAILS | 12.01.2022 |
3 | BPT (MBP) | FIRST YEAR | REGULAR | VIEW DETAILS | 12.01.2022 |
4 | MLW JUNE 2016 | SEMESTER III | REGULAR/REPEATER | VIEW DETAILS | 04.02.2022 |
5 | MA JUNE 2017 | SEMESTER III PSYCHOLOGY | REGULAR/REPEATER | VIEW DETAILS | 04.02.2022 |
6 | MA JUNE 2017 | SEMESTER III SOCIOLOGY | REGULAR/REPEATER | VIEW DETAILS | 04.02.2022 |
7 | MA JUNE 2016 | SEMESTER III ARCHAEOLOGY | REGULAR/REPEATER | VIEW DETAILS | 04.02.2022 |
8 | MA JUNE 2016 | SEMESTER III ECONOMICS | REGULAR/REPEATER | VIEW DETAILS | 04.02.2022 |
9 | MA JUNE 2016 | SEMESTER III ENGLISH | REGULAR/REPEATER | VIEW DETAILS | 04.02.2022 |
10 | MA JUNE 2016 | SEMESTER III GUJARATI | REGULAR/REPEATER | VIEW DETAILS | 04.02.2022 |
11 | MA JUNE 2016 | SEMESTER III HINDI | REGULAR/REPEATER | VIEW DETAILS | 04.02.2022 |
12 | MA JUNE 2016 | SEMESTER III SANSKRIT | REGULAR/REPEATER | VIEW DETAILS | 04.02.2022 |
13 | MA JUNE 2016 | SEMESTER III EXTERNAL | REGULAR/REPEATER | VIEW DETAILS | 04.02.2022 |
14 | MSW JUNE 2016 | SEMESTER III REGULAR | REGULAR/REPEATER | VIEW DETAILS | 14.02.2022 |
15 | MSC IT JUNE 2016 | SEMESTER III REGULAR | REGULAR/REPEATER | VIEW DETAILS | 16.02.2022 |
16 | MSC CA AND IT JUNE 2016 | SEMESTER III REGULAR | REGULAR/REPEATER | VIEW DETAILS | 16.02.2022 |
17 | MSC GEOLOGY JUNE 2016 | SEMESTER III REGULAR | REGULAR/REPEATER | VIEW DETAILS | 16.02.2022 |
18 | MSC CHEMISTRY JUNE 2016 | SEMESTER III REGULAR | REGULAR/REPEATER | VIEW DETAILS | 17.02.2022 |
19 | MSC ENV. SCI. JUNE 2016 | SEMESTER III REGULAR | REGULAR/REPEATER | VIEW DETAILS | 17.02.2022 |
20 | M.ED. JUNE 2020 | SEMESTER III REGULAR | REGULAR | VIEW DETAILS | 17.02.2022 |
21 | LL.B. JUNE 2011 | SEMESTER V REGULAR | REGULAR/REPEATER | VIEW DETAILS | 18.02.2022 |
22 | LL.B. JUNE 2011 | SEMESTER III REGULAR | REGULAR/REPEATER | VIEW DETAILS | 23.02.2022 |
23 | MSCMATHS JUNE 2016 | SEMESTER III REGULAR | REGULAR/REPEATER | VIEW DETAILS | 23.02.2022 |
24 | M.COM. JUNE 2016 | SEMESTER III REGULAR | REGULAR/REPEATER | VIEW DETAILS | 02.03.2022 |
25 | M.COM. JUNE 2016 | SEMESTER III EXTERNAL | REGULAR/REPEATER | VIEW DETAILS | 02.03.2022 |
Comments
Post a Comment